Fabric Options | X-Cloth |
Gear Brand Color & Position | White (█ #FEFEFE) |
| Right Side Brand |
Body Color | Black (█ kb-cmyk(#000000,0,0,0,0)) |
Secondary Colors | Red (█ kb-cmyk(#9d182e,25,100,82,21)) |
Design Element 1 | Black (█ kb-cmyk(#000000,0,0,0,0)) |
Design Element 2 | Black (█ kb-cmyk(#000000,0,0,0,0)) |
| |
| |
| |
| The Eighties (1 Color Pattern) |
Opacity | 0.99 |
Pattern Trans | 3.67,0,0,3.67,0,0 |
Color 1 | Black (█ kb-cmyk(#000000,0,0,0,0)) |
Color 2 | Red (█ kb-cmyk(#9d182e,25,100,82,21)) |
Color 3 | Black (█ kb-cmyk(#000000,0,0,0,0)) |
Front Static Blocker | #242627 |
Opacity | 0 |
Front Rectangle Blocker | Black (█ #161615) |
Opacity | 0 |
Front Striped Blocker | Black (█ #161615) |
Opacity | 0 |
Back Half Blocker | Black (█ #161615) |
Opacity | 0 |
Full Back Blocker | Black (█ #161615) |
Opacity | 0 |
Rise Fade | Grey (█ #77797C) |
Opacity | 0 |
Retro Fade | Charcoal (█ #333640) |
Opacity | 0 |
Fairfade | Charcoal (█ #333640) |
Opacity | 0 |
Bottom Gradient Fade | Black (█ #161615) |
Opacity | 0 |
| |
| |
Front | Text Key | Text | Font | Colour | Weight | Style | Stroke | Stroke Width | Stroke 2 | Stroke 2 Width | Effect | Custom Font Colours | front-text | RED KNIGHTS | combat | █ kb-cmyk(#ffffff,0,0,0,0) | undefined | undefined | kb-cmyk(#9d182e,25,100,82,21) | 18.4px | undefined | 0 | effects.default_low-bookend | | |
Back | Text Key | Text | Font | Colour | Weight | Style | Stroke | Stroke Width | Stroke 2 | Stroke 2 Width | Custom Font Colours | number-text-back-number | 10 | adidasnumbers | █ kb-cmyk(#000000,0,0,0,0) | | | kb-cmyk(#ffffff,0,0,0,0) | 30.8px | #ffcccc | 0 | | back-text | 8 | combat | █ kb-cmyk(#ffffff,0,0,0,0) | | | kb-cmyk(#9d182e,25,100,82,21) | 10.5px | #ffcccc | 0 | | |
Sleeves | |
Pocket | Text Key | Text | Font | Colour | Weight | Style | Stroke | Stroke Width | Stroke 2 | Stroke 2 Width | Custom Font Colours | number-text-front-number | 10 | bebasnumbers | █ kb-cmyk(#000000,0,0,0,0) | | | kb-cmyk(#ffffff,0,0,0,0) | 31.7px | #ffcccc | 0 | | |
Hood | |
| |
| Team: Name | Number | Size | Sku | | 01 | | | | 02 | | | | 03 | | | | 04 | | | | 05 | | | | 06 | | | | 07 | | | | 08 | | | | 09 | | | | 10 | | | | 11 | | | | 12 | | | | 13 | | | | 14 | | | | 15 | | | | 16 | | | Sizes Size | Sku | Quantity | | | 1 | | | 8 | | | 4 | | | 3 | |
| |
*Special Instructions: | |
Production Fee | Production Fee $9.95 |